Alte analize
Denumire | Pret - RON |
---|---|
25-OH Vitamina D | 95 |
Folati (acid folic) | 50 |
Vitamina B12 | 42 |
Biochimie
Denumire | Pret - RON |
---|---|
Acid uric seric | 11 |
Albumine serice | 15 |
Amilazemie | 15 |
Bilirubina directa | 10 |
Bilirubina indirecta (neconjugata) | 11 |
Bilirubina totala | 10 |
Calciu ionic | 20 |
Calciu seric | 10 |
Cap.latenta de legare Fe | 25 |
Cap.totala de legare Fe | 25 |
Cholinesteraza | 20 |
CK-MB | 20 |
Clor seric | 20 |
Colesterol seric | 11 |
CPK (CK) | 20 |
Creatinina serica | 11 |
Electroforeza proteinelor serice | 40 |
Factor aterogen | 0 |
Fier seric | 12 |
Fosfataza alcalina | 20 |
Fosfor seric | 15 |
Gama GT | 12 |
Glicemie | 12 |
Glicemie la 1 ora | 12 |
Glicemie la 2 ore | 12 |
Glucoza (LCR) | 15 |
GOT-ASAT | 12 |
GPT-ALAT | 12 |
HDL colesterol | 20 |
Hemoglobina glicata (HbA1c) | 40 |
LDH | 15 |
LDL colesterol | 13 |
Magneziu seric | 11 |
Potasiu seric | 13 |
Proteine totale | 11 |
Rata de filtrare glomerulara MDRD | 15 |
Saturatia transferinei | 30 |
Sodiu seric | 13 |
Test de toleranta la glucoza orala (TTGO) | 35 |
Trigliceride | 11 |
Troponina I | 45 |
Uree serica | 11 |
Coagulare
Denumire | Pret - RON |
---|---|
D-Dimer Cantitativ | 40 |
Fibrinogen | 19 |
Timp de protrombina si INR | 15 |
Timp de sangerare/coagulare | 15 |
Timp de tromboplastina partiala activat (APTT) | 25 |
Coagulare Speciala
Denumire | Pret - RON |
---|---|
Anticoagulant lupic | 70 |
Antitombină III (FIIa) -activitate | 40 |
Factor II (activitate) | 80 |
Factor IX (activitate) | 80 |
Factor V (activitate) | 80 |
Factor VII (activitate) | 85 |
Factor VIII (activitate) | 65 |
Factor X (activitate) | 80 |
Factor XI-activitate | 100 |
Factor XII (activitate) | 100 |
Proteina C (activitate) | 65 |
Proteina S (activitate) | 85 |
Rezistența la proteina C activată (APCR) | 60 |
Hematologie
Denumire | Pret - RON |
---|---|
Frotiu periferic | 20 |
Hemoleucograma completa | 25 |
Reticulocite | 30 |
Viteza de sedimentare a hematiilor (VSH) | 15 |
Imunoblot
Denumire | Pret - RON |
---|---|
Borrelia Westernblot IgG | 140 |
Borrelia Westernblot IgM | 140 |
Profil ANA 17 | 170 |
Profil boli hepatice autoimune | 160 |
Profil miozita | 190 |
Imunofluorescenta indirecta
Denumire | Pret - RON |
---|---|
Ac anti citoplasma neutrofile | 100 |
Ac anti Endomysium IgA | 150 |
Ac anti Endomysium IgG | 150 |
ASMA (Ac anti muschi neted) | 90 |
Imunologie
Denumire | Pret - RON |
---|---|
Ac anti Mulleriana hormon | 195 |
ASLO cantitativ | 20 |
Complement C3 | 20 |
Complement seric C4 | 20 |
CRP (Proteina C reactiva) | 20 |
Cryoglobulina serica | 15 |
Factor reumatoid | 21 |
Feritina | 35 |
IgA seric | 23 |
IgE Total Seric* | 30 |
IgG seric | 23 |
IgM seric | 23 |
Transferina | 45 |
Lichide corporale
Denumire | Pret - RON |
---|---|
Secretie uretrala - examen microscopic | 55 |
Spermograma | 90 |
Markeri endocrini
Denumire | Pret - RON |
---|---|
Adenocorticotrop hormon (ACTH) | 50 |
C-Peptid | 80 |
Cortizol | 40 |
DHEA-S (dehidroepiandrosteron sulfat) | 65 |
Estradiol | 35 |
FSH (Hormonul de stimulare foliculara) | 36 |
FT3 | 34 |
FT4 | 32 |
HOMA IR | 5 |
Insulina | 50 |
Insulina la 1 ora | 50 |
Insulina la 2 ore | 50 |
LH (Hormon luteinizant) | 37 |
Parathormon intact | 49 |
Progesteron | 40 |
Prolactina | 40 |
Testosteron | 40 |
TSH | 33 |
Markeri infectiosi
Denumire | Pret - RON |
---|---|
Ac anti Toxocara canis IgG | 50 |
Ac anti toxoplasma gondii IgG | 40 |
Ac anti toxoplasma gondii IgM | 40 |
Borrelia Ac | 130 |
Echinococcus granulosus / multilocularis Ac IgG | 120 |
Giardia lamblia Ag din materii fecale | 45 |
Helicobacter pylori Ac IgG | 44 |
Helicobacter pylori Ag din materii fecale | 55 |
Markeri pt boli autoimune
Denumire | Pret - RON |
---|---|
Ac anti CCP (Peptid ciclic citrulinat) | 85 |
Ac anti mitocondrii M2 (AMA-M2) | 65 |
Ac anti tireoglobulina | 46 |
Ac anti-ADNdc | 80 |
Ac antinucleari (ANA) | 60 |
Ac antitransglutaminaza tisulara IgA | 80 |
Ac antitransglutaminaza tisulara IgG | 80 |
Ac citopl. antineutrofili (ANCA) | 100 |
ATPO-Ac anti tireoperoxidaza | 45 |
Markeri tumorali
Denumire | Pret - RON |
---|---|
Alfa-fetoproteina (AFP) | 40 |
Beta-HCG | 45 |
CA 125 | 45 |
CA 15-3 | 45 |
CA 19-9 | 45 |
Calcitonina | 65 |
Calprotectina in materii fecale | 160 |
CEA (Ag.carcinoembrionic) | 45 |
free Beta HCG | 75 |
HCG total | 45 |
PSA | 45 |
PSA liber | 45 |
Scor ROMA | 5 |
Markeri virali
Denumire | Pret - RON |
---|---|
Ac anti citomegalovirus IgG | 45 |
Ac anti citomegalovirus IgM | 45 |
Ac anti HAV IgM | 40 |
Ac anti HAV IgM Test rapid | 35 |
Ac anti HBs | 55 |
Ac anti HCV cantitativ | 45 |
Ac anti HCV Test rapid | 35 |
Ac anti virus herpetic (1/2) IgG | 62 |
Ac anti virus herpetic (1/2) IgM | 62 |
Ag/Ac HIV 1+2 | 49 |
Antigene HBs cantitativ | 45 |
Antigene HBs Test Rapid | 35 |
Screening HIV 1+2 | 30 |
Microbiologie
Denumire | Pret - RON |
---|---|
Antifungigrama | 70 |
Antigen virus Influenza A + B | 43 |
Autocontrol Microbiologic | 23 |
Chlamydia trachomatis - test rapid detectie antigen in urina /secr vag | 100 |
Coloratia Giemsa | 9 |
Coloratie Gram | 9 |
Control biologic de sterilizare | 35 |
Coprocitograma (materii fecale, Microscop) | 15 |
Coprocultura - cultura si identificare bacteriana | 40 |
Cultura in mediu anaerob | 25 |
Cultura si identificare fungica | 65 |
Depistare hemoragii oculte | 30 |
E. coli enteropatogen (EPEC) | 15 |
Ex. coproparazitologic (3 probe) | 40 |
Ex. culturi bacteriene (+ AB dupa caz) | 40 |
Examen bacteriologic din colectie purulenta - Ex. microscopic colorat, cultura si identificare bacteriana | 40 |
Examen coproparazitologic | 15 |
Examen din secretii otice - ex. microscopic nativ si colorat, cultura si identificare bacteriana | 40 |
Examen din secretii vaginale - ex. microscopic nativ si/sau colorat | 55 |
Examen fungic din colectie purulenta - ex. microscopic nativ si colorat, cultura si identificare fungica | 40 |
Examen fungic din exsudat faringian | 65 |
Examen microbiologic din secretii conjunctivale - ex. microscopic, cultura si identificare bacteriana | 40 |
Examen microscopic nativ | 15 |
Examen picatura groasa | 25 |
Examene din secretii cervicale - cultura si identificare | 40 |
Examene din secretii uretrale - microscopic colorat, cultura si identificare bacteriana | 40 |
Examene din secretii vaginale - cultura si identificare | 40 |
Examene din secretii vaginale - ex. microscopic, cultura si identificare fungica | 40 |
Examene din secretii vaginale - portaj Streptococcus agalactiae la gravide prin metode de cultivare | 40 |
Examene din tampon rectal - portaj Streptococcus agalactiae la gravide prin metode de cultivare | 40 |
Exsudat faringian (+ AB dupa caz) | 30 |
Exsudat nazal (+ AB dupa caz) | 30 |
Frotiu-microbiologic | 15 |
Hemocultura aeroba | 43 |
Hemocultura anaeroba | 43 |
Identif.prin aglutinare | 20 |
Mycoplasma hominis/Ureaplasma urealyticum - detectie si antibiograma in urina/sperma/secr vag | 100 |
Proba digestie scaun | 30 |
Rivalta | 50 |
Rotavirus / Adenovirus antigene | 60 |
Test rapid pt detectarea Ag sp Streptococului gr A | 30 |
Test toxina Clostridium difficile A si B | 105 |
Urocultura - cultura si identificare (+ AB dupa caz) | 40 |
Paleta TORCH
Denumire | Pret - RON |
---|---|
Paleta TORCH IgG | 135 |
Paleta TORCH IgG+IgM | 270 |
Paleta TORCH IgM | 135 |
Panel alergic
Denumire | Pret - RON |
---|---|
Alergene Inhalative 2 | 200 |
Alergene Nutritive 2 | 200 |
Panel pediatric | 200 |
Screening prenatal
Denumire | Pret - RON |
---|---|
Alfafetoproteina gravida (AFP) | 40 |
Beta HCG | 45 |
Calcul de risc genetic | 5 |
Estriol liber | 40 |
free Beta-HCG | 75 |
HCG total gravida | 45 |
PAPP-A (Proteina A asoc.sarcinii) | 75 |
Serologie
Denumire | Pret - RON |
---|---|
Ac Lupus eritematos | 20 |
Determinare gr.sanguin ABO | 15 |
Factor Rh | 15 |
RPR | 20 |
SLE-Latex | 20 |
Test mononucleoza infectioasa | 20 |
TPHA | 20 |
Toxicologie
Denumire | Pret - RON |
---|---|
Test pt.droguri | 85 |
Urina
Denumire | Pret - RON |
---|---|
Addis-Hamburger | 20 |
Metoda Stansfeld -Webb | 20 |
Urina sumar + sediment | 19 |
Urina-Biochimie
Denumire | Pret - RON |
---|---|
Amilazurie | 18 |
Calciul urinar | 13 |
Clearence urinar | 25 |
Clor urinar - urina spontana | 20 |
Creatinina urinara - urina spontana | 14 |
Creatinina urinara 24h | 25 |
Fosfor urinar | 22 |
Glicozurie 24h | 20 |
Microalbuminurie | 30 |
Microalbuminurie spontana | 30 |
Potasiu urinar - urina spontana | 20 |
Potasiu urinar 24h | 20 |
Proteine urinare(cantit) | 20 |
Raport albumina/creatinina urinara | 50 |
Raport proteine urinare/ creatinina urinara | 50 |
Sodiu urinar - urina spontana | 20 |
Sodiu urinar 24h | 20 |
Uree urinara - urina spontana | 18 |
Uree urinara 24h | 18 |
Intoleranta alimentara
Denumire | Pret - RON |
---|---|
Intoleranta Alimentară 206** | 650 |
Toate gama de analize oferite de urmatoarele parteneri
Denumire | Pret - RON |
---|---|
Grupul SYNLAB https://www.synlab.ro/ | 0 |
Laboratoarele Bioclinica https://bioclinica.ro/ | 0 |
Laboratoarele Corden Ungaria https://www.corden.hu/ | 0 |