Alte analize
Denumire | Pret - RON |
---|---|
25-OH Vitamina D | 85 |
calcul renal | 35 |
Folati (acid folic) | 40 |
Proba digestie scaun | 20 |
Procalcitonina | 175 |
Sange din scaun (Pyran) | 30 |
Vitamina B12 | 40 |
Analize speciale
Denumire | Pret - RON |
---|
Biochimie
Denumire | Pret - RON |
---|---|
Acid uric seric | 10 |
Albumine serice | 11 |
Amilazemie | 12 |
Amoniac seric | 60 |
Bilirubina directa | 10 |
Bilirubina indirecta (neconjugata) | 11 |
Bilirubina totala | 10 |
Calciu ionic | 15 |
Calciu seric | 10 |
Cap.latenta de legare Fe | 20 |
Cap.totala de legare Fe | 20 |
Cholinesteraza | 20 |
CK-MB | 20 |
Clor seric | 11 |
Colesterol seric | 10 |
CPK (CK) | 15 |
Creatinina serica | 10 |
Electroforeza proteinelor serice | 30 |
Fier seric | 10 |
Fosfataza acida prostatica | 25 |
Fosfataza alcalina | 11 |
Fosfor seric | 11 |
Gama GT | 10 |
Glicemie | 10 |
Glicemie inainte prinz | 10 |
Glicemie la 1 ora | 10 |
Glicemie la 2 ore | 10 |
GOT-ASAT | 10 |
GPT-ALAT | 10 |
HDL colesterol | 12 |
Hemoglobina glicata (HbA1c) | 32 |
LDH | 12 |
LDL colesterol | 10 |
Magneziu seric | 10 |
Myoglobina | 70 |
Potasiu seric | 11 |
Proteine totale | 10 |
Rata de filtrare glomerulara MDRD | 15 |
Saturatia transferinei | 30 |
Sodiu seric | 11 |
Test de toleranta la glucoza orala (TTGO) | 25 |
Trigliceride | 10 |
Troponina T | 45 |
Uree serica | 10 |
Zinc urinar | 50 |
Biologie moleculara
Denumire | Pret - RON |
---|---|
COVID-19 | 270 |
Coagulare
Denumire | Pret - RON |
---|---|
D-dimer | 40 |
Fibrinogen A | 19 |
Timp de protrombina si INR | 15 |
Timp de sangerare/coagulare | 15 |
Timp de tromboplastina partiala activat (APTT) | 15 |
Genetica
Denumire | Pret - RON |
---|
Hematologie
Denumire | Pret - RON |
---|---|
Frotiu periferic | 20 |
Hemoleucograma completa | 20 |
Medulograma | 40 |
Reticulocite | 20 |
Viteza de sedimentare a hematiilor | 6 |
Imunoblot
Denumire | Pret - RON |
---|---|
Ac anti-gangliozide IgG | 130 |
Ac anti-gangliozide IgM | 130 |
Borrelia Westernblot IgG | 140 |
Borrelia Westernblot IgM | 140 |
Profil ANA 15 | 110 |
Profil ANA 17 | 130 |
Profil boli hepatice autoimune | 130 |
Profil miozita | 150 |
Imunofluorescenta indirecta
Denumire | Pret - RON |
---|---|
Ac anti citoplasma neutrofile | 100 |
Ac anti Endomysium IgA | 100 |
Ac anti Endomysium IgG | 100 |
Ac antinucleari - screening | 55 |
ASMA (Ac anti muschi neted) | 75 |
Imunologie
Denumire | Pret - RON |
---|---|
ASLO cantitativ | 20 |
Complement C3 | 20 |
Complement seric C4 | 20 |
CRP cantitativ | 17 |
Cryoglobulina serica | 15 |
Factor reumatoid | 20 |
Feritina | 35 |
IgA seric | 20 |
IgE seric | 30 |
IgG seric | 20 |
IgM seric | 20 |
Transferina | 25 |
Lichide corporale
Denumire | Pret - RON |
---|---|
Densitate (ASCITA) | 15 |
LCR-frotiu din sediment | 20 |
LCR-test ptr.meningite | 40 |
Lichid ascitic | 20 |
Lichid ascitic sediment | 20 |
Lichid cefalorahidian | 35 |
Lichid pleural | 30 |
Lichid pleural sediment | 20 |
Lichid sinovial | 20 |
Lichid sinovial sediment | 20 |
Nr. elemente LCR | 20 |
Pandy | 10 |
Secretie uretrala | 20 |
Spermograma | 55 |
Markeri endocrini
Denumire | Pret - RON |
---|---|
Adenocorticotrop hormon (ACTH) | 50 |
C-Peptid | 80 |
Cortizol | 35 |
Estradiol | 35 |
FSH (Hormonul de stimulare foliculara) | 30 |
FT3 | 30 |
FT4 | 30 |
Incice HOMA (Rezistenta la inzulina) - Contine glucoza serica si inzulina | 55 |
Insulina | 40 |
Insulina la 1 ora | 40 |
Insulina la 2 ore | 40 |
LH (Hormon luteinizant) | 35 |
Parathormon intact | 43 |
Progesteron | 35 |
Prolactina | 30 |
Testosteron | 30 |
Total T3 | 30 |
TSH | 30 |
Markeri infectiosi
Denumire | Pret - RON |
---|---|
Ac anti Toxocara canis IgG | 45 |
Ac anti toxoplasma IgG | 40 |
Ac anti toxoplasma IgG+IgM | 80 |
Ac anti toxoplasma IgM | 40 |
Borrelia Ac | 110 |
Candida albicans Ac IgG | 65 |
Candida albicans Ac IgM | 65 |
Echinococcus granulosus Ac IgG | 115 |
Giardia lamblia Ag din materii fecale | 45 |
Helicobacter pylori Ac IgG | 40 |
Helicobacter pylori Ag din materii fecale | 50 |
Legionella pneumophila Ag | 134 |
Listeria monocytogenes Ag | 65 |
Markeri pt boli autoimune
Denumire | Pret - RON |
---|---|
Ac anti CCP (Peptid ciclic citrulinat) | 85 |
Ac anti centromer B | 70 |
Ac anti Gliadina IgA | 90 |
Ac anti Gliadina IgG | 90 |
Ac anti Jo-1 | 70 |
Ac anti mitocondrii M2 (AMA-M2) | 65 |
Ac anti RNP-70 | 70 |
Ac anti Scl 70 | 70 |
Ac anti Sm | 60 |
Ac anti SS-A (52 + 60 kDa) | 60 |
Ac anti SS-B (La) | 60 |
Ac anti tireoglobulina | 40 |
Ac anti tiroidperoxidaza (ATPO) | 40 |
Ac anti U1RNP | 70 |
Ac anti-ADNdc | 65 |
Ac antinucleari (ANA) | 55 |
Ac antitransglutaminaza tisulara IgA | 80 |
Ac antitransglutaminaza tisulara IgG | 80 |
Ac citopl. antineutrofili (ANCA) | 100 |
Markeri tumorali
Denumire | Pret - RON |
---|---|
Alfa-fetoproteina (AFP) | 40 |
BCA/Hb (Test rapid depistare cc. vezica urinara) | 150 |
Beta-HCG | 40 |
CA 125 | 40 |
CA 15-3 | 40 |
CA 19-9 | 40 |
Calcitonina | 50 |
Calprotectina in materii fecale | 160 |
CEA (Ag.carcinoembrionic) | 40 |
free Beta HCG | 50 |
HCG total | 30 |
PSA | 40 |
PSA liber | 40 |
Scor ROMA (Profil estimare risc cancer ovarian) - contine HE4 si CA 125 | 140 |
Markeri virali
Denumire | Pret - RON |
---|---|
Ac anti citomegalovirus IgG | 45 |
Ac anti citomegalovirus IgM | 45 |
Ac anti COVID-19 IgG/IgM | 100 |
Ac anti EBV (EA) IgM | 80 |
Ac anti EBV (VCA) IgG | 55 |
Ac anti EBV (VCA) IgM | 55 |
Ac anti HAV IgM | 40 |
Ac anti HAV IgM Test rapid | 35 |
Ac anti HBc IgM | 45 |
Ac anti HBc totali | 40 |
Ac anti HBe | 40 |
Ac anti HBs | 30 |
Ac anti HCV | 45 |
Ac anti HCV Test rapid | 35 |
Ac anti virus herpetic (1+2) IgM | 45 |
Ac anti virus rubeolic IgG | 40 |
Ac anti virus rubeolic IgM | 40 |
Ag/Ac HIV 1+2 | 40 |
Antigene HBe | 45 |
Antigene HBs | 35 |
Antigene HBs Test Rapid | 30 |
COVID-19 - Antigen | 90 |
COVID-19-SARS-CoV-2-Anticorpi IgG (test semicantitativ) | 90 |
Screening HIV 1+2 | 30 |
Microbiologie
Denumire | Pret - RON |
---|---|
Antifungigrama | 50 |
Antigen virus Influenza A + B | 43 |
Antigene Chlamydia trachomatis din urina | 65 |
Autocontrol Microbiologic | 23 |
Control biologic de sterilizare | 35 |
Coprocultura | 30 |
Coprocultura V.holeric | 25 |
Cultura in mediu anaerob | 25 |
Cultura pt. micoza | 65 |
E. coli enteropatogen (EPEC) | 15 |
Ex. coproparazitologic | 15 |
Ex. coproparazitologic (3 probe) | 40 |
Ex. culturi bacteriene (+ AB dupa caz) | 40 |
Examen microscopic nativ | 15 |
Exudat faringian (+ AB dupa caz) | 30 |
Exudat nazal (+ AB dupa caz) | 30 |
Frotiu-microbiologic | 15 |
Hemocultura aeroba | 43 |
Hemocultura anaeroba | 43 |
Mycoplasma / Ureaplasma | 75 |
Rotavirus / Adenovirus antigene | 60 |
Secretie vaginala | 40 |
Test toxina Clostridium difficile A si B | 105 |
Urocultura cantitativa (+ AB dupa caz) | 30 |
Paleta TORCH
Denumire | Pret - RON |
---|---|
Paleta TORCH IgG | 100 |
Paleta TORCH IgG+IgM | 200 |
Paleta TORCH IgM | 100 |
Panel alergic
Denumire | Pret - RON |
---|---|
Alergene inhalative 2 EUROIMMUN | 200 |
Alergene Nutritive 2 EUROIMMUN | 200 |
Panel pediatric EUROIMMUN | 200 |
Screening prenatal
Denumire | Pret - RON |
---|---|
Alfafetoproteina gravida (AFP) | 40 |
Beta HCG | 40 |
Dublu test cu calcul de risc genetic (contine PAPP-A si free Beta-HVG) | 115 |
Estriol liber | 40 |
free Beta-HCG | 50 |
HCG total gravida | 30 |
Inhibina A | 150 |
PAPP-A (Proteina A asoc.sarcinii) | 60 |
Quadruplu test cu calcul de risc genetic (contine AFP, HCG Total, Estriol liber si Inhibina A) | 265 |
Triplu test cu calcul de risc genetic (contine AFP, HCG Total si Estriol liber) | 115 |
Serologie
Denumire | Pret - RON |
---|---|
Ac Lupus eritematos | 20 |
Determinare gr.sanguin ABO | 15 |
Factor Rh | 15 |
RPR | 20 |
SLE-Latex | 20 |
Test mononucleoza infectioasa | 20 |
TPHA 200 | 20 |
Toxicologie
Denumire | Pret - RON |
---|---|
Test etnobotanice | 85 |
Test pt.droguri | 85 |
Urina
Denumire | Pret - RON |
---|---|
Raport albumina/creatinina urinara | 25 |
Test imunologic de sarcina | 15 |
Urina sumar + sediment | 15 |
Urina-Biochimie
Denumire | Pret - RON |
---|---|
Acid uric urinar | 10 |
Amilazurie | 12 |
Calciul urinar | 11 |
Clearence urinar | 20 |
Creatinina urinara - urina spontana | 11 |
Creatinina urinara 24h | 11 |
Fosfor urinar | 11 |
Glicozurie 24h | 11 |
Microalbuminurie | 20 |
Microalbuminurie spontana | 20 |
Potasiu urinar - urina spontana | 11 |
Potasiu urinar 24h | 11 |
Proteine Bence-Jones | 50 |
Proteine urinare(cantit) | 20 |
Sodiu urinar - urina spontana | 11 |
Sodiu urinar 24h | 11 |
Uree urinara - urina spontana | 11 |
Uree urinara 24h | 11 |