Alte analize
| Denumire | Pret - RON |
|---|---|
| 25-OH Vitamina D | 105 |
| Folati (acid folic) | 55 |
| Vitamina B12 | 55 |
Biochimie
| Denumire | Pret - RON |
|---|---|
| Acid uric seric | 15 |
| Albumine serice | 18 |
| Amilazemie | 18 |
| Bilirubina directa | 15 |
| Bilirubina indirecta (neconjugata) | 30 |
| Bilirubina totala | 15 |
| BUN ureea nitrogen | 16 |
| Calciu ionic | 30 |
| Calciu seric | 15 |
| Cap.latenta de legare Fe | 30 |
| Cap.totala de legare Fe | 45 |
| Cholinesteraza | 25 |
| CK-MB | 25 |
| Clor seric | 20 |
| Colesterol seric | 15 |
| CPK (CK) | 22 |
| Creatinina serica | 15 |
| Electroforeza proteinelor serice | 60 |
| Factor aterogen | 0 |
| Fier seric | 15 |
| Fosfataza alcalina | 22 |
| Fosfor seric | 18 |
| Gama GT | 15 |
| Glicemie | 15 |
| Glicemie la 1 ora | 15 |
| Glicemie la 2 ore | 15 |
| GOT-ASAT | 15 |
| GPT-ALAT | 15 |
| HDL colesterol | 21 |
| Hemoglobina glicata - HPLC (HbA1c) | 45 |
| LDH | 21 |
| LDL colesterol | 21 |
| LDL Colesterol Direct | 21 |
| Lipaza | 30 |
| Lipide totale | 30 |
| Magneziu seric | 15 |
| Potasiu seric | 20 |
| Proteine totale | 15 |
| Rata de filtrare glomerulara MDRD | 30 |
| Saturatia transferinei | 45 |
| Sodiu seric | 20 |
| Test de toleranta la glucoza orala (TTGO) | 45 |
| Trigliceride | 15 |
| Troponina I | 45 |
| Uree serica | 15 |
| VLDL colesterol | 15 |
Coagulare
| Denumire | Pret - RON |
|---|---|
| D-Dimer CoagM | 50 |
| Fibrinogen | 25 |
| Timp de protrombina si INR | 20 |
| Timp de sangerare/coagulare | 15 |
| Timp de tromboplastina partiala activat (APTT) | 25 |
Hematologie
| Denumire | Pret - RON |
|---|---|
| Frotiu periferic | 50 |
| Hemoleucograma completa | 25 |
| Reticulocite | 35 |
| Viteza de sedimentare a hematiilor (VSH) | 20 |
Imunoblot
| Denumire | Pret - RON |
|---|---|
| Borrelia Westernblot IgG | 140 |
| Borrelia Westernblot IgM | 140 |
| Profil ANA 17 | 170 |
| Profil boli hepatice autoimune | 160 |
| Profil miozita | 190 |
Imunofluorescenta indirecta
| Denumire | Pret - RON |
|---|---|
| Ac anti citoplasma neutrofile | 100 |
| Ac anti Endomysium IgA | 155 |
| Ac anti Endomysium IgG | 155 |
| ASMA (Ac anti muschi neted) | 90 |
Imunologie
| Denumire | Pret - RON |
|---|---|
| Ac anti Mulleriana hormon | 195 |
| ALEX2(Allergy Explorer - test multiplex IgE specific 295 alergeni) | 690 |
| ASLO cantitativ | 27 |
| Complement C3 | 35 |
| Complement seric C4 | 35 |
| CRP (Proteina C reactiva) | 27 |
| Cryoglobulina serica | 15 |
| Factor reumatoid | 30 |
| Feritina | 45 |
| IgA seric | 30 |
| IgE Total Seric* | 30 |
| IgG seric | 30 |
| IgM seric | 30 |
| Transferina | 45 |
Lichide corporale
| Denumire | Pret - RON |
|---|---|
| Secretie uretrala - examen microscopic | 55 |
| Spermograma | 90 |
Markeri endocrini
| Denumire | Pret - RON |
|---|---|
| C-Peptid | 80 |
| Cortizol | 50 |
| DHEA-S (dehidroepiandrosteron sulfat) | 65 |
| Estradiol | 50 |
| FSH (Hormonul de stimulare foliculara) | 42 |
| FT3 | 34 |
| FT4 | 40 |
| HOMA IR | 5 |
| Insulina | 55 |
| Insulina la 1 ora | 55 |
| Insulina la 2 ore | 55 |
| Insulina la 3 ore | 52 |
| LH (Hormon luteinizant) | 45 |
| Parathormon intact | 55 |
| Progesteron | 50 |
| Prolactina | 50 |
| Testosteron | 45 |
| TSH | 40 |
Markeri infectiosi
| Denumire | Pret - RON |
|---|---|
| Ac anti Toxocara canis IgG | 50 |
| Ac anti toxoplasma gondii IgG | 62 |
| Ac anti toxoplasma gondii IgM | 59 |
| Borrelia Ac | 150 |
| Echinococcus granulosus / multilocularis Ac IgG | 120 |
| Giardia lamblia Ag din materii fecale | 65 |
| Helicobacter pylori Ac IgG | 47 |
| Helicobacter pylori Ag din materii fecale | 75 |
Markeri pt boli autoimune
| Denumire | Pret - RON |
|---|---|
| Ac anti CCP (Peptid ciclic citrulinat) | 95 |
| Ac anti mitocondrii M2 (AMA-M2) | 65 |
| Ac anti tireoglobulina | 50 |
| Ac anti-ADNdc | 80 |
| Ac antinucleari (ANA) | 70 |
| Ac antitransglutaminaza tisulara IgA | 80 |
| Ac antitransglutaminaza tisulara IgG | 80 |
| Ac citopl. antineutrofili (ANCA) | 120 |
| ATPO-Ac anti tireoperoxidaza | 50 |
Markeri tumorali
| Denumire | Pret - RON |
|---|---|
| Alfa-fetoproteina (AFP) | 50 |
| Beta-HCG | 50 |
| CA 125 | 50 |
| CA 15-3 | 50 |
| CA 19-9 | 50 |
| Calcitonina | 70 |
| Calprotectina in materii fecale | 170 |
| CEA (Ag.carcinoembrionic) | 50 |
| free Beta HCG | 75 |
| HCG total | 45 |
| PSA | 50 |
| PSA liber | 55 |
| Scor ROMA | 5 |
Markeri virali
| Denumire | Pret - RON |
|---|---|
| Ac anti citomegalovirus IgG | 55 |
| Ac anti citomegalovirus IgM | 55 |
| Ac anti HAV IgM | 40 |
| Ac anti HAV IgM Test rapid | 35 |
| Ac anti HBs | 55 |
| Ac anti HCV cantitativ | 55 |
| Ac anti HCV Test rapid | 40 |
| Ac anti virus herpetic (1/2) IgG | 62 |
| Ac anti virus herpetic (1/2) IgM | 62 |
| Ac anti virus rubeolic IgG | 58 |
| Ac anti virus rubeolic IgM | 57 |
| Ag/Ac HIV 1+2 | 55 |
| Antigene HBs cantitativ | 90 |
| Antigene HBs Test Rapid | 40 |
| Screening HIV 1+2 | 55 |
Microbiologie
| Denumire | Pret - RON |
|---|---|
| Antifungigrama | 70 |
| Antigen virus Influenza A + B + Ag Covid | 43 |
| Chlamydia trachomatis - test rapid detectie antigen in urina /secr vag | 100 |
| Coloratia Giemsa | 9 |
| Coloratie Gram | 9 |
| Coprocitograma (materii fecale, Microscop) | 35 |
| Coprocultura - cultura si identificare bacteriana | 65 |
| Cultura in mediu anaerob | 25 |
| Cultura si identificare fungica | 65 |
| Depistare hemoragii oculte | 70 |
| E. coli enteropatogen (EPEC) | 15 |
| Ex. coproparazitologic (3 probe) | 120 |
| Ex. culturi bacteriene (+ AB dupa caz) | 40 |
| Examen bacteriologic din colectie purulenta - Ex. microscopic colorat, cultura si identificare bacteriana | 40 |
| Examen coproparazitologic | 40 |
| Examen din secretii otice - ex. microscopic nativ si colorat, cultura si identificare bacteriana | 40 |
| Examen din secretii vaginale - ex. microscopic nativ si/sau colorat | 65 |
| Examen fungic din colectie purulenta - ex. microscopic nativ si colorat, cultura si identificare fungica | 40 |
| Examen fungic din exsudat faringian | 65 |
| Examen microbiologic din secretii conjunctivale - ex. microscopic, cultura si identificare bacteriana | 40 |
| Examen microscopic nativ | 15 |
| Examen picatura groasa | 25 |
| Examene din secretii cervicale - cultura si identificare | 80 |
| Examene din secretii uretrale - microscopic colorat, cultura si identificare bacteriana | 80 |
| Examene din secretii vaginale - cultura si identificare | 70 |
| Examene din secretii vaginale - ex. microscopic, cultura si identificare fungica | 40 |
| Examene din secretii vaginale - portaj Streptococcus agalactiae la gravide prin metode de cultivare | 40 |
| Examene din tampon rectal - portaj Streptococcus agalactiae la gravide prin metode de cultivare | 40 |
| Exsudat faringian (+ AB dupa caz) | 60 |
| Exsudat nazal (+ AB dupa caz) | 65 |
| Frotiu-microbiologic | 15 |
| Identif.prin aglutinare | 20 |
| Mycoplasma hominis/Ureaplasma urealyticum - detectie si antibiograma in urina/sperma/secr vag | 150 |
| Proba digestie scaun | 40 |
| Rivalta | 50 |
| Rotavirus / Adenovirus antigene | 60 |
| Test rapid pt detectarea Ag sp Streptococului gr A | 50 |
| Test toxina Clostridium difficile A si B | 105 |
| Urocultura - cultura si identificare (+ AB dupa caz) | 50 |
Panel alergic
| Denumire | Pret - RON |
|---|---|
| Alergene Inhalative 2 | 200 |
| Alergene Nutritive 2 | 200 |
| Panel pediatric | 200 |
Screening prenatal
| Denumire | Pret - RON |
|---|---|
| Alfafetoproteina gravida (AFP) | 45 |
| Beta HCG | 45 |
| Calcul de risc genetic | 5 |
| Estriol liber | 55 |
| free Beta-HCG | 99 |
| HCG total gravida | 45 |
| PAPP-A (Proteina A asoc.sarcinii) | 90 |
Serologie
| Denumire | Pret - RON |
|---|---|
| Ac Lupus eritematos | 20 |
| Determinare gr.sanguin ABO | 40 |
| Factor Rh | 40 |
| RPR | 25 |
| SLE-Latex | 20 |
| Test mononucleoza infectioasa | 35 |
| TPHA | 45 |
Urina
| Denumire | Pret - RON |
|---|---|
| Addis-Hamburger | 20 |
| Metoda Stansfeld -Webb | 20 |
| Urina sumar + sediment | 30 |
Urina-Biochimie
| Denumire | Pret - RON |
|---|---|
| Amilazurie | 25 |
| Calciul urinar | 20 |
| Clearence urinar | 35 |
| Clor urinar - urina spontana | 20 |
| Creatinina urinara - urina spontana | 25 |
| Creatinina urinara 24h | 25 |
| Fosfor urinar | 25 |
| Glicozurie 24h | 21 |
| Magneziu urinar | 21 |
| Microalbuminurie | 33 |
| Microalbuminurie spontana | 33 |
| Potasiu urinar - urina spontana | 20 |
| Potasiu urinar 24h | 20 |
| Proteine urinare(cantit) | 25 |
| Raport albumina/creatinina urinara | 50 |
| Raport proteine urinare/ creatinina urinara | 50 |
| Sodiu urinar - urina spontana | 20 |
| Sodiu urinar 24h | 20 |
| Uree urinara - urina spontana | 18 |
| Uree urinara 24h | 25 |
Intoleranta alimentara
| Denumire | Pret - RON |
|---|---|
| Intoleranta Alimentară 206** | 690 |
Toate gama de analize oferite de urmatoarele parteneri
| Denumire | Pret - RON |
|---|---|
| Grupul SYNLAB https://www.synlab.ro/ | 0 |
| Laboratoarele Bioclinica https://bioclinica.ro/ | 0 |
| Laboratoarele Corden Ungaria https://www.corden.hu/ | 0 |
