ALERGOLOGIE
Denumire | Pret - RON |
---|---|
Alergene inhalative "Turkey 1" (Imunoblot) | 200 |
Alergene inhalative panel 2 | 200 |
Alergene mixte panel 1 | 200 |
Alergene mixte panel 4 | 200 |
Alergene nutritive "Turkey 1" (Imunoblot) | 200 |
Alergene nutritive panel 3 | 200 |
Alergene Pediatric diff. | 200 |
Alergene pt. medicamente | 200 |
Alergie la Propofol - CAST (FCCPRO)* | 178 |
Diamine oxidase activity (DAO)* | 148 |
Histamina (HISTA)* | 173 |
IgE CAP test (IGE)* | 35 |
IgE specific acid acetil salicilic(FCA04)* | 80 |
IgE specific acid benzoic (FC703)* | 60 |
IgE specific acid valproic (FC166)* | 60 |
IgE specific albuș de ou (CF1)* | 60 |
IgE specific alergeni alimentari (FX5)** | 217 |
IgE specific alfa-lactalbumina (CF76)* | 60 |
IgE specific alune de pădure (CF17)* | 60 |
IgE specific alune de pământ (arahide) (CF13)* | 60 |
IgE specific Ambrosia elatior (artemisiifolia) (CW1)* | 60 |
IgE specific amestec de arahide, alune de pădure, alune braziliene, migdale, nuci de cocos (FX1)* | 60 |
IgE specific Amoxicilina (CC6)* | 60 |
IgE specific Ampicilloyl (CC5)* | 60 |
IgE specific arin (CT2)* | 60 |
IgE specific articaina (RC68)* | 60 |
IgE specific ascaris (CP1)* | 60 |
IgE specific banana (CF92)* | 60 |
IgE specific benzocaina (FC86)* | 60 |
IgE specific beta-lactoglobulină (CF77)* | 60 |
IgE specific Betulla verrucosa (mesteacan) (CT3)* | 60 |
IgE specific Betulla verrucosa (mesteacan) (CT3)* | 60 |
IgE specific cacao (CF93)* | 60 |
IgE specific caisa (CF237)* | 60 |
IgE specific Candida albicans (CM5)* | 60 |
IgE specific căpșuni (CF44)* | 60 |
IgE specific caracatiță (CF59)* | 60 |
IgE specific Carbamazepina (FC338)* | 60 |
IgE specific carne amestec (porc, vita, pui, curcan) (CFX23)* | 60 |
IgE specific carne de iepure (CF213)* | 60 |
IgE specific carne de porc (CF26)* | 60 |
IgE specific carne de pui (CF83)* | 60 |
IgE specific carne de vaca (CF27)* | 60 |
IgE specific cazeina (CF78)* | 60 |
IgE specific ceapa (CF48)* | 60 |
IgE specific Cefaclor (FC7)* | 60 |
IgE specific cereale amestec (FX3)* | 60 |
IgE specific Ciprofloxacin (C108)* | 60 |
IgE specific ciuperci (CF212)* | 60 |
IgE specific Claritromicina (FC170)* | 59 |
IgE specific Cloroquin (FC460)* | 60 |
IgE specific cobalt (FC612)* | 59 |
IgE specific Codeina (FC300)* | 60 |
IgE specific crab (CF23)* | 60 |
IgE specific crap (FF233)* | 60 |
IgE specific crevete (CF24)* | 60 |
IgE specific crom (FC609)* | 59 |
IgE specific Dermatophagoides farinae (CD2)* | 60 |
IgE specific Dermatophagoides pteronyssimus (CD1)* | 60 |
IgE specific Diclofenac (FC112)* | 60 |
IgE specific Doxycycline (C62)* | 60 |
IgE specific drojdie (CF45)* | 60 |
IgE specific EAST grup cefalosporine (FC66)* | 80 |
IgE specific epiteliu de iepure (CE82)* | 60 |
IgE specific Eritromicina (FC212)* | 60 |
IgE specific fan (B07)* | 60 |
IgE specific frunza de tutun (CO201)* | 158 |
IgE specific gălbenuș de ou (CF75)* | 60 |
IgE specific gentamicină (FC213)* | 60 |
IgE specific gluten (CF79)* | 60 |
IgE specific graminee amestec (GX2)* | 60 |
IgE specific graminee amestec (GX4)* | 60 |
IgE specific graminee amestec (GX6)* | 60 |
IgE specific grâu (CF4)* | 60 |
IgE specific hamster (CE84)* | 60 |
IgE specific heparina (FC299)* | 60 |
IgE specific iarba - Holcus lanatus (CG13)* | 60 |
IgE specific ibuprofen (FCA07)* | 60 |
IgE specific kiwi (CF84)* | 60 |
IgE specific lapte de vaca (CF2)* | 60 |
IgE specific latex (CK82)* | 60 |
IgE specific Lidocaina / Xilocaina (CA13)* | 60 |
IgE specific mar (CF49)* | 60 |
IgE specific mepivacaina (FC233)* | 60 |
IgE specific metamisol (RC91)* | 60 |
IgE specific metronidazol (FC398)* | 59 |
IgE specific midii albastre (CF37)* | 60 |
IgE specific miere (CF247)* | 60 |
IgE specific mix Aspergillus (CMX11)* | 60 |
IgE specific mucegai Alternaria alternata (CM6)* | 60 |
IgE specific mucegai Aspergillus fumigatus (CM3)* | 60 |
IgE specific mucegai Cladosporium herbarum (CM2)* | 60 |
IgE specific mucegai Penicillium notatum (CM1)* | 60 |
IgE specific mucegaiuri amestec (MX2)* | 60 |
IgE specific orz (CF6)* | 60 |
IgE specific Ovalbumina (CF232)* | 60 |
IgE specific Oxacillin (FC116)* | 60 |
IgE specific panel alergeni respiratori si alimentari* | 217 |
IgE specific par de cal (CE3)* | 60 |
IgE specific par si epiteliu de câine (CE5)* | 60 |
IgE specific par si epiteliu de pisica (CE1)* | 60 |
IgE specific para (CF94)* | 60 |
IgE specific paracetamol (FC76)* | 60 |
IgE specific pelin - Artemisia vulgaris (CW6)* | 60 |
IgE specific pene de papagal (CE213)* | 60 |
IgE specific penicilina G (CC1)* | 60 |
IgE specific peste (cod) (CF3)* | 60 |
IgE specific Phadiotop (alergeni respiratori)* | 217 |
IgE specific Phleum pratense (Timoftica) (CG6)* | 60 |
IgE specific piersica (Prunus persica) (CF95)* | 60 |
IgE specific praf de casa - Greer (CH1)* | 60 |
IgE specific praf de casa - Hollister-Stier (CH2)* | 60 |
IgE specific praf de casa H1 si H2 (CH1,CH2)* | 108 |
IgE specific praf de faina (pentozanaza) (CK301)* | 60 |
IgE specific Propifenazona (FCC296)* | 75 |
IgE specific pruna (CF255)* | 60 |
IgE specific roșii (CF25)* | 60 |
IgE specific secara (CF5)* | 60 |
IgE specific semințe de susan (CF10)* | 60 |
IgE specific sepie (calamar) (CF258)* | 60 |
IgE specific soia (CF14)* | 60 |
IgE specific Stafilococ aureus - Toxina A (CM80)* | 60 |
IgE specific stejar (CT7)* | 60 |
IgE specific Streptomicina (FC501)* | 60 |
IgE specific strugure (CF259)* | 60 |
IgE specific Sulfamethoxazol (C58)* | 60 |
IgE specific țânțar (CI71)* | 60 |
IgE specific Tetracycline (C59)* | 60 |
IgE specific Trimethoprim (RC57)* | 60 |
IgE specific usturoi (CF47)* | 60 |
IgE specific vanilie (CF234)* | 60 |
IgE specific venin de albina (CI1)* | 60 |
IgE specific venin de viespe Dolichovespula arenaria (CI5)* | 60 |
IgE specific venin de viespe Polistes dominula (CI77)* | 60 |
IgE specific venin de viespe Vespula spp. (CI3)* | 60 |
IgG specific Dermatophagoides pteronyssinus (D1G)* | 95 |
IgG specific Dermayophagoides farinae (D2G)* | 95 |
Intoleranta alimentara | 330 |
LTT - Test de transformare limfocit ara pentru medicament (LTTMED)* | 366 |
Panel Corea III | 200 |
Panel Mediteran II | 200 |
Proteina cationica a eozinofilelor (ECP)* | 183 |
Test de intoleranta la alimente (NATGE)* | 1,055 |
ANALIZE DIVERSE
Denumire | Pret - RON |
---|---|
Calcul renal | 35 |
Dg. precoce a bolii Alzheimer din LCR | 250 |
Proba digestie scaun | 10 |
Sânge din scaun (Pyran) | 10 |
BIOCHIMIE
Denumire | Pret - RON |
---|---|
8-OH Guanosine (H8DG)* | 381 |
Acid hialuronic (HYAS)* | 148 |
Acid homogentisinic (HGENU)* | 485 |
Acid homovanilic (HVA)* | 173 |
Acid uric seric | 9 |
Acidului valproinic* | 50 |
Adenozin-deaminaza eritrocitara (ADDA in EDTA blood)* | 386 |
Adenozin-monofosfat ciclic in urina (AMPU)* | 218 |
Adiponectina (ADIN)* | 183 |
Albumine serice | 9 |
Aldolaza* | 65 |
Alfa 1 Antitripsina fenotipare (AATPT)* | 94 |
Alfa 1 Antitripsina in materii fecale (AATST)* | 79 |
Alfa 1 antitripsina* | 35 |
Alfa 1 Glicoproteina (A1GLY)* | 59.50 |
Alfa-2-macroglobulina* | 50 |
Amilaza pancreatica serica * | 15 |
Amilazemie | 11 |
Amoniac seric | 12 |
Angiotensinconvertaza* | 119 |
Apolipoproteina A1* | 35 |
Apolipoproteina A2 (APOLA2)* | 39.50 |
Apolipoproteina B* | 35 |
Beta 2 Microglobulina (B2MI)* | 85 |
Beta caroten (CARO)* | 149 |
Bicarbonat(ECO2) | 23 |
Bilirubina directa | 9 |
Bilirubina totala | 9 |
Calciu ionic | 12 |
Calciu seric | 9 |
Cap.latenta de legare Fe | 9 |
Cap.totala de legare Fe | 9 |
CDT-Carbohydrate Deficient Transferrin (CDTEL)* | 163 |
Cholinesteraza | 11 |
Cistatina C | 75 |
CK izoenzime - CKMM, CKMB, CKBB (CKISO)* | 198 |
CK-MB | 11 |
Clor din LCR | 8 |
Clor seric | 9 |
Coenzima Q10 (COQ10)* | 208 |
Coeruloplazmina | 35 |
Colesterol - VLDL* | 8 |
Colesterol seric | 9 |
CPK (CK) | 11 |
Creatinina serica | 9 |
Cupru seric | 40 |
Elastaza pancreatica in ser (ELA1)* | 173 |
Electroforeza hemoglobinei | 55 |
Electroforeza lipoproteinelor* | 148 |
Electroforeza proteinelor serice | 16 |
Electroforeza proteinelor serice cu imunofixare* | 79 |
Factor aterogen | 0 |
Feritina | 30 |
Fibro Test* | 416 |
FIBROMAX* | 563 |
Fibronectina | 135 |
Fier seric | 9 |
Fosfataza acida prostatica | 25 |
Fosfataza acida totala | 9 |
Fosfataza alcalina | 9 |
Fosfataza alcalina osoasa | 140 |
Fosfataza alcalina, izoenzime (APISO)* | 136 |
Fosfor seric | 9 |
Fructoza in sperma (FRUEJ)* | 79 |
Fructozamina* | 20 |
Gama GT | 9 |
Glicemie | 9 |
Glicemie din LCR | 9 |
Glutamat dehidrogenaza* | 25 |
Glutation peroxidaza (GSPO)* | 99 |
GOT-ASAT | 9 |
GPT-ALAT | 9 |
Haptoglobina* | 50 |
HDL colesterol | 9 |
Hemoglobina A1c | 24 |
Hemopexina (HP)* | 84 |
Homocisteina | 95 |
Lactați serici | 84 |
Lactoferina Ac (LAFE)* | 84 |
Lactoferina in materii fecale (LACST)* | 163 |
Lanturi usoare lambda, kappa | 19 |
LDH | 10 |
LDH izoenzime (LDHISO)* | 133 |
LDL colesterol | 9 |
Lipaza | 10 |
Lipide totale* | 11 |
Litiu seric* | 20 |
Lizozim seric (LYSO)* | 84 |
Lp(a) - Lipoproteina A** | 94 |
Magneziu seric | 9 |
Malondialdehida (MDA)* | 347 |
Myoglobina* | 40 |
Osmolaritate serica (OSMOL)* | 50 |
pH seric | 15 |
Piruvat in sânge (PYRU)* | 84 |
Piruvatkinaza in eritrocite (PKE)* | 128 |
Porfirine eritrocitare (PORPE)* | 198 |
Porfirine totale in ser (PORP)* | 198 |
Potasiu seric | 9 |
Proteina C reactiva hipersensibila | 15 |
Proteine din LCR | 8 |
Proteine totale | 9 |
Protoporfirine in materii fecale (PROTST)* | 198 |
Receptor solubil pentru transferina (TRANLR)* | 89 |
Saturația transferinei | 30 |
Seleniu (SE)* | 148.50 |
Sodiu seric | 9 |
SteatoScreen* | 267 |
TAC - Total antioxidative capacity (TAC)* | 218 |
TOC - Total oxidative capacity (PEROX)* | 218 |
Transferina | 15 |
Trigliceride | 9 |
Triptaza serica (TRYPTA)* | 138 |
Troponina T | 15 |
Uree serica | 9 |
Uroporfirine in materii fecale (UROST)* | 198 |
Zinc in lichid seminal (ZNEJ)* | 72 |
Zinc protoporfirinemia eritrocitara (PROTOE)* | 198 |
Zinc seric | 25 |
GENETICA
Denumire | Pret - RON |
---|---|
21-Hydroxylase deficiency (CYP21A2-gene) - ONLY MLPA deletions/duplications* | 2,430 |
Acondroplazia - gena FGFR3 - secventiere exon 10* | 1,512 |
Amiotrofie spinala tip I/II/II gena SMN 1 in lichid amniotic* | 4,590 |
Amiotrofie spinala tip I/II/II gena SMN 1* | 1,620 |
Angelman syndrome-MLPA* | 3,195 |
Apo E4 - Apolipoproteina E genotipare (APOEZH)* | 1,080 |
Ataxia Friedreich (FRDA gene)* | 1,980 |
Beta Thalassemie (BTHAL)* | 3,150 |
Boala Wilson - test genetic (WILSON)* | 360 |
BRCA1 - secventierea completa a genei (BRCA1)* | 10,350 |
BRCA2 - secventierea completa a genei (BRCA2)* | 15,075 |
Cariotip din cordon ombilical* | 2,340 |
Cariotip din culturi limfocitare (CHROL)* | 1,620 |
Cariotip din lichid amniotic (CHROF)* | 1,620 |
Cariotip din produs de avort (CHROA)* | 2,520 |
Cariotip in biopsie de mucoasa coriala* | 2,520 |
Chorea Huntington (CHHU)* | 1,260 |
Deficitul genei SHOX - deletia genei si analiza regiunii PAR-1 prin MLPA* | 2,322 |
Deficitul genei SHOX - secventierea completa a genei SHOX* | 3,870 |
Degenerescenta maculară juvenila* | 2,250 |
Distrofie miotonica tip I - etapa 1* | 1,980 |
Distrofie miotonica tip I - etapa 2* | 2,970 |
Distrofie miotonica tip II - etapa 1* | 1,980 |
Distrofie miotonica tip II - etapa 2* | 2,970 |
Distrofie miotonica- teste moleculare* | 2,565 |
Distrofie musculara Duchenne/Becker (DMDB)* | 2,430 |
Factor II - mutația 20210 | 270 |
Factor V - mutația HR2 (H1299R) | 270 |
Factor V - mutația Leiden | 270 |
Fibroza chistica - gena F508del* | 540 |
Fibroza chistica - mutația N1303K in lichid amniotic* | 1,395 |
Fibroza chistica - screening (16 mutații) | 1,100 |
Fibroza chistica - screening (22 mutații) | 1,500 |
Fibroza chistica - screening CFTR in lichid amniotic pentru 36 de mutații* | 3,420 |
Fibroza chistica - screening CFTR in sânge pentru 36 de mutații* | 2,250 |
Fragile X Syndrome (FRAXA)* | 3,780 |
Fragile X Syndrome (FRAXE)* | 3,780 |
Fragmentarea ADN - test TUNNEL in sperma (flowcytometrie)* | 657 |
Galactozemia - test genetic, genotipare gena GALT* | 3,150 |
Gena Factor XIII* | 540 |
Gena MELAS* | 1,890 |
Gena PAI 1 - inhibitorul activatorului de plasminogen1 (mutația 4G/5G) | 250 |
Gena PAI 1 - inhibitorul activatorului de plasminogen1 (mutația 844) | 250 |
Gena RELN – secvențiere* | 16,650 |
Gena RET protooncogena - MLPA* | 2,250 |
Gena RET protooncogena - mutația Val804Leu* | 990 |
Gena RET protooncogena - secventiere exoni 1-9, 12, 17-20* | 6,960 |
Gena RET protooncogena - secventiere exoni 10, 11, 13-16* | 3,060 |
Hemocromatoza (gena HFE) - mutatiile C282Y, H63D si S65C (HFE)* | 855 |
Hemofilia A - analiza genetica intron 1* | 585 |
Hemofilia A - analiza genetica intron 22* | 405 |
Hemofilia A - analiza genetica secventiere* | 25,200 |
Hemofilia A - factor VIII gene MLPA screening* | 1,980 |
HLA B locus, HLA B15 (HLBM)* | 198 |
HLA B-27 | 100 |
HLA DR4 (HLADR4)* | 214 |
HLA tipare - HLA A, HLA B, HLA C, HLA DR, HLA DQ (HLAK1, HLAK2)* | 214 |
Intoleranță ereditară la fructoză (gena ALDOB) - analiza MLPA pentru deletii/duplicații* | 1,800 |
Intoleranță ereditară la fructoză (gena ALDOB) - secventierea exonilor 5, 6 si 9* | 2,700 |
Intoleranta la lactoza - test genetic* | 324 |
Jak 2 gena* | 1,080 |
MERRF (epilepsia mioclonica cu fibre roșii zdrentuite) - test genetic molecular* | 2,160 |
Metilentetrahidrofolat reductaza - mutatia 677C>T si mutația 1298A>C (MTHFR)* | 360 |
Microdeletii braț lung cromozomY (AZF)* | 1,080 |
MTHFR A 1298C polimorfizm | 250 |
MTHFR C 677T polimorfizm | 250 |
Neurofibromatoza tip 1 (gena NF1) - analiza MLPA pentru deletia 1500bp* | 1,890 |
Neurofibromatoza tip 1 (gena NF1) - screening MLPA pentru cele mai comune deletii/duplicații ale genei NF1* | 3,870 |
Neurofibromatoza tip 1 (gena NF1) - test FISH pentru deletia 1500bp* | 621 |
Neurofibromatoza tip 1 (gena NF1) – secvențierea genei NF1* | 17,415 |
Non-Invasive Prenatal Test | 2,600 |
Parkinson LAK2 screening* | 3,780 |
Parkinson LAK2 secventiere* | 32,400 |
PCA3 - marker genetic pentru prostata (PCA3PC)* | 450 |
Sindrom di George (microdeletii cromozom 22)* | 1,350 |
Sindrom Gilbert - gena UGT1A1* | 600 |
Sindrom Niemann-Pick - gena SMPD1* | 2,900 |
Sindrom Wolf-Hirschhorn (culturi cromosomiale si FISH)* | 2,250 |
Sindromul Beckwith-Wiedemann - test genetic MLPA* | 2,630 |
Sindromul Charcot-Marie-Tooth tip 1a (gena PMP22)* | 2,070 |
Sindromul CHARGE - gena CHD-7* | 6,750 |
Sindromul Lesch-Nyhan (gena HPRT1)* | 4,968 |
Sindromul Prader-Willy* | 2,250 |
Sindromul Williams-Beuren MLPA* | 1,440 |
Test de contaminare cu sânge matern* | 2,250 |
Test de paternitate (VATER)* | 2,500 |
Test de zigozitate (gemeni)* | 1,458 |
Test Fish* | 432 |
Tetraplagie spastica (gena SPG4) - test genetic* | 5,850 |
HEMATOLOGIE
Denumire | Pret - RON |
---|---|
Carboxihemoglobina | 45 |
Factor gr. sanguin Rh | 10 |
Frotiu periferic | 19 |
Glucozo-6-Fosfat Dehidrogenaza în sânge-EDTA (G6PD)* | 90 |
Grup sanguin ABO | 10 |
Hemoglobină liberă in plasma (FHB)* | 178 |
Hemoleucogramă completă | 16 |
Methaemoglobină | 55 |
Reticulocite | 6 |
Testul HAM de hemoliza acida** | 20 |
Viteza de sedimentare a hematiilor | 6 |
HEMOSTAZA
Denumire | Pret - RON |
---|---|
Activitatea anti Factor X Activat (AFA10A)* | 135 |
Anticoagulant lupic | 148.50 |
Antitrombina III | 40 |
APCR - rezistentă la activarea proteinei C (APC)* | 138.50 |
APTT | 10 |
Consum de Protrombină | 11 |
D-dimer | 35 |
Factor IX - factor B antihemofilic (FA9)* | 158.50 |
Factor V - proaccelerin (FA5)* | 158.50 |
Factor VII - Proconvertină (FA7)* | 173 |
Factor VIII - factor A antihemofilic (FA8)* | 178 |
Factor VIII associated antigen (von Willebrand factor) (FA8AA)* | 178 |
Factor VIII Von Willebrand factor -activitate (FA8WA)* | 150 |
Factor VIII Von Willebrand factor multimere (FA8AM)* | 178 |
Factor XI (FA11)* | 198 |
Factor XIII - Fibrinaza (FA13) | 178 |
Fibrinogen A | 16 |
Indice de protrombina, TQ, INR | 10 |
Proteina C - activitate | 85 |
Proteina S - activitate | 85 |
Rezistentă osmotica eritrocit ară | 11 |
Sindrom ANTIFOSFOLIPIDIC (LA, Cardiolipina IgG si IgM, ß2 glicoproteină 1 IgG si IgM)* | 317 |
Timp de sângerare/coagulare | 15 |
TROMBOFILIE - teste moleculare (F5-Leiden, F5-HR2, F2-20210, MTHFR, PAI1)* | 1,485 |
TROMBOFILIE dobândita - screening (LA, Homocisteină, Cardiolipină screening, ß2 glicoproteină 1 screening)* | 346 |
TROMBOFILIE ereditara - screening (PC, PS, AT3, F5-Leiden, F2-20210) | 500 |
HORMONI SI MARKERI ENDOCRINI
Denumire | Pret - RON |
---|---|
11-Deoxycorticosteron in ser (DOC)* | 332 |
11-Deoxycortisol in ser (DCORT)* | 142 |
11-Deoxycortisol in urina (DCORU)* | 142 |
17-beta Estradiol (E2)* | 36 |
17-Cetosteroizi urinari | 25 |
17-OH Corticosteroizi* | 59 |
17-OH Progesteron* | 50 |
Acid vanil mandilic | 27 |
Adenocorticotrop hormon* | 43 |
ADH precursor - CT-Pro-AVP (Provasopresina, Copeptina) (PAVP)* | 330 |
Adrenalină (ADRE)* | 178 |
Aldosteron (ALDOS)* | 120 |
Aldosteron în urină (ALDOSU)* | 139 |
Androgen index-free (FAI)* | 99 |
Androstendion seric (ANDRO)* | 188 |
Anti Mulleriana Hormone (AMH)* | 228 |
Beta-crosslaps (CTX)* | 55 |
BNP-NT-Propetid* | 149 |
C-Peptid | 76 |
Catecolamine plasmatice (ADRE,NORA,DOPA)* | 180 |
Catecolamine urinare (ADREU,NORAU,DOPAU)* | 445 |
Cortisol liber urinar (FCORU)* | 74 |
Cortisol salivar (CORTSL)* | 74 |
Cortisol urinar | 34 |
Cortizol | 34 |
DHEA (Dehidroepiandrosteron) | 50 |
DHEA-S (Dehidroepiandrosteron sulfat) | 40 |
Dihidrotestosteron (DHT)* | 149 |
Dopamina (DOPA)* | 178 |
DPD (deoxipiridinolina) (DPYRIU)* | 183 |
Eritropoietina* | 149 |
Estradiol | 35 |
Estriol neconjugat | 20 |
Estrone (E1)* | 173 |
Evaluarea riscului de pre-eclampsie (PLGF+sFlt1+ratio)* | 347 |
FSH (Hormonul de stimulare foliculara) | 26 |
FT3 ELISA | 30 |
FT3 IMMULITE | 30 |
FT4 ELISA | 30 |
FT4 IMMULITE | 30 |
Glucagon seric (GLUKA)* | 149 |
hGH (Hormonul de creștere) | 40 |
HOMA Index (rezistentă la insulină) | 65 |
Human Placental Lactogen (HPL)* | 104 |
IGF-1* | 55 |
IGFBP (IGFB)* | 218 |
Inhibină B (INHB)* | 228 |
Insulina | 42 |
Leptină (LEPT)* | 185 |
LH (Hormon luteinizant) | 35 |
Melanina in urina (MELU)* | 890 |
Melatonină (MELA)* | 396 |
Metanefrine si Normetanefrine plasmatice (META, NMETA)* | 168 |
Metanefrine si Normetanefrine urinare (METU24)* | 190 |
Metanefrine urinare | 100 |
Noradrenalina (NORA)* | 178 |
Normetanefrine urinare (NMETU)* | 138 |
OGT Insulin* | 139 |
Osteocalcină* | 50 |
Parathormon | 43 |
Pregnenolon sulfat (PREGS)* | 345 |
Progesteron | 35 |
Proinsulină (IPROIN)* | 168 |
Prolactina | 30 |
PTH rp (parathormon related protein) (PTHRP)* | 136 |
Raport aldosteron / renina (ARQS)* | 307 |
Renina plasmatica (RENIN)* | 200 |
Rezistină (RESIS)* | 208 |
Serotonina Ac IgG (SEROG)* | 120 |
Serotonina Ac IgM (SEROM)* | 120 |
Serotonina in sange (SERO)* | 140 |
Serotonina in urina (SEROU)* | 139 |
SHBG (sex hormon binding globulin)** | 46 |
Test de rezistenta la insulina* | 79 |
Testosteron | 27 |
Testosteron liber | 40 |
Testosteron urinar (GTU)* | 45 |
Total T3 | 30 |
Total T4 | 30 |
TSH ELISA | 30 |
TSH IMMULITE | 30 |
IMUNOLOGIE
Denumire | Pret - RON |
---|---|
Aglutinine la rece (specificitate, titrare, amplitudine termica)* | 20 |
Anticorpi Anti grup sangvin RHo(D)* | 45 |
Anticorpi de tip imun Anti grup sangvin A* | 35 |
Anticorpi de tip imun Anti grup sangvin B* | 35 |
Benzi oligoclonale IgG ser/LCR, imunofixare (OLIGO)* | 110 |
C1-esterase inhibitor activity (C1EIF)* | 158 |
C1-esterase inhibitor protein (C1EIP)* | 124 |
Complement C1q | 69 |
Complement C2 (C2K)* | 59 |
Complement C5 (C5K)* | 69 |
Complement seric C3 | 15 |
Complement seric C4 | 15 |
Cryoglobulina serica | 10 |
Factor de necroza tumorala alfa (TNFA)* | 178 |
IgA seric | 15 |
IgG seric | 15 |
IgM seric | 15 |
Imunoglobulina A secretorie in saliva (IGAS)* | 79 |
Imunoglobulina D (IGD)* | 89 |
Imunoglobulina E cantitativa | 20 |
Imunoglobulină G din fragment bioptic* | 840 |
Imunoglobulină G din LCR (IGGL)* | 59 |
Imunoglobulină G1 (IGG1)* | 94 |
Imunoglobulină G2 (IGG2)* | 94 |
Imunoglobulină G3 (IGG3)* | 94 |
Imunoglobulină G4 (IGG4)* | 94 |
Imunoglobulină M din LCR (IGML)* | 59 |
Imunoglobuline Index ser/LCR (albumina, IgG, IgA, IgM), schema Reiber (LIQREI)* | 163 |
Index de proliferare KI-67* | 594 |
Interleukina 1 Beta (IL1B)* | 178 |
Interleukina 2 - receptor (IL2LR)* | 178 |
Interleukina 6 (Il6)* | 158 |
Limfocite diferentiate - CD4/CD8 (LYDH)* | 277 |
Limfocite diferentiate - CD4/CD8, inclusiv CD56 (LYDI+CD56)* | 519 |
Limfocite diferentiate - CD4/CD8, inclusiv CD56 si CD69 (LYDI+CD56+CD69)* | 565 |
LTT - Test de transformare limfocitară pentru Borrelia* | 445 |
LTT - Test de transformare limfocitară pentru Citomegalovirus* | 163 |
Mannose binding lectin (MBL) in sânge (MBLE)* | 218 |
Polipeptidul vasoactiv intestinal (VIP)* | 183 |
Procalcitonină | 183 |
Proteina 14-33 in LCR (P1433L)* | 10 |
Proteina C reactiva cantitativ | 10 |
Sinaptofizină* | 30 |
Test Coombs Direct* | 55 |
Test Coombs Indirect * | 495 |
Teste imuno-histochimie* | 445 |
LICHIDE CORPORALE
Denumire | Pret - RON |
---|---|
LCR-frotiu din sediment | 11 |
LCR-test ptr.meningite | 35 |
Lichid ascitic | 11 |
Lichid ascitic sediment | 11 |
Lichid cefalorahidian | 27 |
Lichid pleural | 11 |
Lichid pleural sediment | 9 |
Lichid sinovial | 11 |
Lichid sinovial sediment | 9 |
Medulogramă | 35 |
Spermogramă | 55 |
MARKERI INFECTIOSI
Denumire | Pret - RON |
---|---|
Ac anti toxoplasmă IgG | 35 |
Ac anti toxoplasmă IgM | 35 |
Anticorpi anti Entamoebă histolytica (AMOGI)* | 99 |
Anticorpi anti filaria (FILE)* | 139 |
Anticorpi anti filaria (FILE)* | 99 |
Anticorpi anti streptodornază (streptococci DNAse-B) (DORN)* | 100 |
Anticorpi anti Strongyloides - Westernblot (STROW)* | 124 |
Anticorpi anti Strongyloides IgG - screening, ELISA (STROGE)* | 71 |
Anticorpi Tularemia (Francisella Tularensis) IgG (TULGE)* | 74 |
Anticorpi Tularemia (Francisella Tularensis) IgM (TULME)* | 74 |
Ascaris Ac (ASCE)* | 84 |
ASLO cantitativ | 12 |
Aspergillus galactomanan - Antigen in ser (ASAGE)* | 49 |
Babesia ADN PCR (BABPCR)* | 247 |
Babesia microti Ac (BAMI)* | 124 |
Bartonella henselae Ac IgG (BAHGI)* | 90 |
Bartonella henselae Ac IgM (BAHMI)* | 90 |
Bartonella quintana Ac IgG (BAQGI)* | 89 |
Bartonella quintana Ac IgM (BAQMI)* | 89 |
Bordetella pertussis Ac IgA (BORAE)* | 89 |
Bordetella pertussis Ac IgG (BORGE)* | 89 |
Bordetella pertussis Ac IgM (BORME)* | 89 |
Bordetella pertussis ADN PCR (BPEPCR)* | 213 |
Borrelia Ac IgG index LCR/ser (LYMGAI)* | 79 |
Borrelia Ac IgG/IgM | 75 |
Borrelia Ac IgM index LCR/ser (LYMMAI)* | 79 |
Borrelia ADN PCR din LCR (LYMPCR)* | 396 |
Borrelia Imunoblot IgG | 125 |
Borrelia Imunoblot IgM | 125 |
Borrelia index ser/LCR ( Albumina. Imunoglobulina G. Imunoglobulina M . Lyme Ac IgG. Lyme Ac IgM) | 450 |
Borrellia ADN PCR din urina (LYMPCU)* | 376 |
Brucella Ac IgG (BRUGE)* | 60 |
Brucella Ac IgM (BRUME)* | 60 |
Brucella Ac totali (BRUK)* | 69 |
Brucella ADN-PCR in sânge-EDTA (BRUPCR)* | 345 |
Brucella Huddleson Ac* | 119 |
Brucella R. Wright Ac* | 119 |
Campylobacter jejunii Ac (CJEK)* | 59 |
